What is on the [π] Find Animal Bones roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Chicken | Characters | Opening animal whose final bone revives a pet that follows the player. |
| Cow | Characters | Named animal used in a paired quest example with Sheep. |
| Pig | Characters | Named animal used in a paired quest example with Rabbit. |
| Rabbit | Characters | Named animal paired with Pig in a quest example. |
| Sheep | Characters | Named animal paired with Cow in a quest example. |
| Fox | Characters | Smallest recorded skeleton in a four-animal sample, at 8 bones. |
| Wolf | Characters | Named animal with no published skeleton size. |
| Deer | Characters | Named animal with no published skeleton size. |
| Bear | Characters | Recorded skeleton of 12 bones, four more than Fox. |
| Horse | Characters | Named animal with no published skeleton size. |
| Crocodile | Characters | Recorded skeleton of 16 bones. |
| Bat | Characters | Named animal with no published skeleton size. |
| Giraffe | Characters | Named animal with no published skeleton size. |
| Gorilla | Characters | Recorded skeleton of 17 bones, the largest of the four counted animals. |
| Mammoth | Characters | Named extinct-animal target with no published skeleton size. |
| Triceratops | Characters | Named extinct-animal target with no published skeleton size. |
| T-Rex | Characters | Named extinct-animal target with no published skeleton size. |
| Unicorn | Characters | Named animal target with no published skeleton size. |
| Griffin | Characters | Named animal target with no published skeleton size. |
| Phoenix | Characters | Named animal target with no published skeleton size. |
| Dragon | Characters | Named animal target with no published skeleton size. |
![[π] Find Animal Bones roster table](/media/optimized/b87151ba6dc185262eae9877-768.webp)